
| Transaction #1 | Coupons | Doubled | Final Cost | |
| Ponds Facial Towelettes | $2.50 | $1.50 | $1.00 | FREE | 
| Ponds Facial Towelettes | $2.50 | $1.50 | $1.00 | FREE | 
| Rimmel Mascara | $3.29 | $2.00 | $1.29 | FREE | 
| Rimmel Mascara | $3.29 | $2.00 | $1.29 | FREE | 
| Kotex Liners | $1.29 | $1.00 | $ .29 | FREE | 
| Friskies Cat Treats | $1.69 | BOGO | $1.69 | FREE | 
| Friskies Cat Treats | $1.69 | FREE | ||
| Wrigleys Gum | $1.19 | BOGO | $1.19 | FREE | 
| Wrigleys Gum | $1.19 | FREE | ||
| Eclipse Gum | $1.19 | BOGO | $1.19 | FREE | 
| Eclipse Gum | $1.19 | FREE | ||
| Eclipse Gum | $1.19 | BOGO | $1.19 | FREE | 
| Eclipse Gum | $1.19 | FREE | ||
| Baby Orajel | $5.59 | $ .75 | $.75 | $4.09 | 
| Subtotal: | $28.98 | Subtotal: | $4.09 | |
| tax: | $ .53 | tax | $ .53 | |
| Retail Total: | $29.51 | TOTAL OOP: | $4.62 | |
| % Savings: | 84% | |||
Also part of my trip today was helping a friend (new couponer) get as many free things as she could, in addition to getting a few things she needed; she ended up saving over $30!! The second Rimmel mascara I purchased was for her (she was already at her 10 coupon limit). So that one is not pictured.
My OOP cost was really only because my little boy (5 1/2 months) is in the early stages of teething and I was looking for a little relief for him. I was in dire need of some new mascara, and was so happy to see a few other bloggers find this $3.29 variety with the Rimmel $2 coupon!
 
 



 
0 comments:
Post a Comment