Total OOP: $ .94
| Transaction #1 | Coupons | Doubled | Final Cost | |
| Huggies Wipes 216-count | $5.99 | $2.00 | $2.00 | $1.99 |
| Huggies Wipes 216-count | $5.99 | $2.00 | $2.00 | $1.99 |
| Carpet Fresh | $2.59 | $1.50 | $ .99 | FREE |
| Carpet Fresh | $2.59 | $1.50 | $ .99 | FREE |
| Ponds Towelettes | $3.19 | $1.50 | $1.50 | $ .19 |
| Ponds Towelettes | $3.19 | $1.50 | $1.50 | $ .19 |
| Glade Plugins Gel | $1.99 | BOGO | $1.99 | FREE |
| Glade Plugins Gel | $1.99 | FREE | ||
| Glade Plugins Gel | $1.99 | BOGO | $1.99 | FREE |
| Glade Plugins Gel | $1.99 | FREE | ||
| Suave Shampoo | $1.50 | $1.00/2 | $1.00 | $ .50 |
| Suave Shampoo | $1.50 | $ .50 | ||
| Subtotal: | $34.30 | Subtotal: | $5.36 | |
| tax: | $ .58 | Savings Coupon | -$5.00 | |
| Retail Total: | $34.88 | tax | $ .58 | |
| TOTAL OOP: | $ .94 | |||
| % Savings: | 97% | |||
Earned another $5 off $5 purchase!
I think tomorrow I will make one more trip, do the Special K cereal deal and put the overage toward one more package of wipes + the $1.50 coupon I still have and I'll end up paying only 49¢ for the wipes. Plus a few other things. I'm really looking forward to this summary!!


0 comments:
Post a Comment